


S85H
CONTROL UNIT SPECIFICATION
Title | Unit |
X, Y, Z travel | 800 X 500 X 500 mm |
U, V travel | 150 X 150 (± 75) mm |
Table dimension | 1064 X 690 mm |
Table height (from floor) | 900 mm |
Work tank dimensions | 1336(door:1248) X 992 mm |
Maximum workpiece dimensions | 1100 X 700 X 490 mm |
Common workpiece dimensions | 1000 X 600 X 480 mm |
Maximum workpiece weight | 2000 kg |
Title | Unit |
Maximum taper angle | ±32/100mm Degrees/t |
Table rapid feed speed | 1300 mm |
Wire diameter | 0.15 ~ 0.3 mm |
Wire feed speed | 0 ~ 15 m/min |
Wire tension | 0.5 ~ 28 N |
Machine dimension (WLH) | 2001 X 3570 X 2250 mm |
Machine unit weight | 4500 kg |
Standard layout | 3220 X 4075 X 2731 mm |
X,Y,Z Linear scale standard (U,V option) / 20kg bobbin standard |