


S85
CONTROL UNIT SPECIFICATION
Title | Unit |
X, Y, Z travel | 800 X 500 X 350mm |
U, V travel | 150 X 150 (± 75) mm |
Table dimension | 1064 X 690 mm |
Table height (from floor) | 900 mm |
Work tank dimensions | 1336(door:1248) X 992 mm |
Maximum workpiece dimensions | 1100 X 700 X 340 mm |
Common workpiece dimensions | 1000 X 600 X 330 mm |
Maximum workpiece weight | 1500 kg |
Title | Unit |
Maximum taper angle | ±32/100mm Degrees/t |
Table rapid feed speed | 1300 mm |
Wire diameter | 0.15 ~ 0.3 mm |
Wire feed speed | 0 ~ 15 m/min |
Wire tension | 0.5 ~ 28 N |
Machine dimension (WLH) | 1949 X 3570 X 1965 mm |
Machine unit weight | 4500 kg |
Standard layout | 3070 X 4075 X 2286 mm |
X,Y, Z Linear scale standard (U,V option) / Option : Outer mounted bobbin |