


S64
CONTROL UNIT SPECIFICATION
Title | Unit |
X, Y, Z trave | 600 X 400 X 350 mm |
U, V travel | 150 X 150 (± 75) mm |
Table dimension | 864 X 620 mm |
Table height (from floor) | 900 mm |
Work tank dimensions | 1056(door:968) X 1139 mm |
Maximum workpiece dimensions | 900 X 600 X 340 mm |
Common workpiece dimensions | 800 X 500 X 330 mm |
Maximum workpiece weight | 1000 kg |
Title | Unit |
Maximum taper angle | ±32/100mm Degrees/t |
Table rapid feed speed | 1300 mm |
Wire diameter | 0.15 ~ 0.3 mm (0.1 옵션) |
Wire feed speed | 0 ~ 15 m/min |
Wire tension | 0.5 ~ 28 N |
Machine dimension (WLH) | 1585 X 3275 X 1972 mm |
Machine unit weight | 3300 kg |
Standard layout | 3415 X 3850 X 2281 mm |
X,Y Linear motor/ X,Y, Z Linear scale standard (U,V option) / Option : Outer mounted bobbin |