


S43
CONTROL UNIT SPECIFICATION
Title | Unit |
X, Y, Z travel | 400 X 300 X 250 mm |
U, V travel | 100 X 100 (± 50) mm |
Table dimension | 664 X 470 mm |
Table height (from floor) | 1000 mm |
Work tank dimensions | 856(door:768) X 770 mm |
Maximum workpiece dimensions | 700 X 500 X 240 mm |
Common workpiece dimensions | 600 X 400 X 230 mm |
Maximum workpiece weight | 400 kg |
Title | Unit |
Maximum taper angle | ±24/100mm Degrees/t |
Table rapid feed speed | 1300 mm |
Wire diameter | 0.15 ~ 0.3 mm (0.1 옵션) |
Wire feed speed | 0 ~ 15 m/min |
Wire tension | 0.5 ~ 28 N |
Machine dimension (WLH) | 1641 X 3069 X 1981 mm |
Machine unit weight | 2570 kg |
Standard layout | 2759 X 3644 X 2155 mm |
X,Y Linear motor / X,Y, Z Linear scale standard (U,V option) / All-In-One Machine body with the Fluid unit / Option : Outer mounted bobbin |