


S1060H
CONTROL UNIT SPECIFICATION
Title | Unit |
X, Y, Z trave | 1000 X 600 X 350 mm |
l U, V travel | 100 X 100 (± 50) mm |
Work tank dimensions | 1524 X 1139 mm |
Maximum workpiece dimensions | 1300 X 800 X 340 mm |
Common workpiece dimensions | F:1200 X 700 X 330 / S:1200 X 700 X 120 mm |
Maximum workpiece weight | 2100 kg |
Table dimension | 1304 X 791 mm |
Table height (from floor) | 980 mm |
Title | Unit |
Maximum taper angle | ±24/100mm Degrees/t |
Table rapid feed speed | 1300 mm |
Wire diameter | 0.15 ~ 0.3 mm |
Wire feed speed | 0 ~ 15 m/min |
Wire tension | 0.5 ~ 28 N |
Machine dimension (WLH) | 1860 X 3935 X 2031 mm |
Machine unit weight | 6100 kg |
Standard layout | 3480 X 4585 X 2351 mm |
X,Y, Z Linear scale standard (U,V option) /Option : Outer mounted bobbin |